The Geo Cruiser LX is our mid-model and shares some design similarities with the lighter version DX, and the heavy-duty Elite EX. Like the EX, it supports up to 350 lbs., has a wider seat, and two more inches between the armrest for more comfort. However, it has the same size motors and tires as the DX, providing a lighter design than the EX.
Like all of the Geo Cruiser models, it features a compact and lightweight foldable design, and can be folded and unfolded in seconds. It can be easily transported in the truck of most vehicles, as well as a van, bus, train, or boat. Furthermore, it meets government regulations for safe air travel, and in most cases, you can ride it directly to the boarding terminal.
Now you can do more with the Geo Cruiser Elite. Attend family gatherings, go shopping, visit museums, fairs, and other social events with the confidence that you will be able to have enjoy yourself with more independence with your mobility.
- Most powerful of all models
- Supports up to 350lbs.
- Lightweight and portable
- Airline and cruise ready
- Easy-setup and low maintenance
- Adjustable for personal comfort
- Fits in car, van, truck, SUV, bus...
- Anodized finish to prevent corrosion
- Fits throught standard doorways
- Under-seat-basket for storage
- Removable and washable seat covers
FDA Cleared for Safety | Yes |
Product Weight: | 59 lbs. with batteries/53lbs without |
Maximum User Weight Capacity | 350lbs. |
Unfolded Size (L x W x H): | 37" X 26.75" X 36" |
Folded Size (L x W x H): | 13" X 26.75" X 30" |
Seat Size (L x W): | 17" X 17" |
Seat Height (From Ground): | 18.5" |
Seat Type | ComfortRest Foam |
Seat Cover Material | Washable Nylon Mesh |
Removable Seat Cushion | Yes |
Backrest Height | 18" |
Backrest Width | 18" |
Backrest Recline Positions | 4 Position |
Arm Rest Height from ground) | 26.75 |
Arm Rest Height (from top of seat) | 8.5" |
Armrest Type | Countoured Soft Foam |
Armrests Width | 2.75" |
Armrest Legnth | 12" |
Distance Between Inside Armrests | 22" |
Outside Distance Armrest to Armrest | 27" |
Distance from Rear Wheel to Rear Wheel | 25" |
Joystick Height (From Ground): | 28.5" |
Adjustable Leg Guards | Yes |
Travel Distance | Up to 15 Miles |
Maximum Speed (Adjustable) | Up to 5 MPH |
Turn Radius: | 34.5 |
Distance from Seat to Footrest | 17.5" |
Ground Clearance (Foot Rest to Ground): | 3.5" |
Adjustable Footrest | Yes (Three Position) |
Battery Type | Lithium-ion 16AH, 24V DC (2 X 8AH which run in parallel circuit) |
Battery Weight | 3lbs. Each (Total 6lbs) |
Motor | Two 180 Watt High Performance Brushless Motors |
Brakes | Electromagnetic |
Front Wheels (Diameter x Width): | 8" X 2" |
Rear Wheels: | 8" X 2" |
Front Wheel Material: | Solid, Polyurethane |
Rear Wheel Material: | Polyurethane/Rubber |
Incline/Slope Capability | 20% Slope (12 Degrees) |
Frame Warranty | 3 years |
Electro/Mechanical Warranty | 1 Year |
Battery | 1 Year |
Colors | Royal Blue, Candy Apple Red |
Frame Surface Finish | Anodized |
Warranty
Frame: Three (3) years
Mechanical Parts: One year (1) year parts and labor
Battery: One year (1) year parts and labor