The Geo Cruiser Elite EX is our most powerful and smoothest riding model. It is a heavy-duty version of the Geo Cruiser line, yet still features a compact and lightweight foldable design which only weighs 59 lbs. without battery, and 65lbs. with. This model supports up to 350 lbs., and can be folded/unfolded in seconds.
Unlike the DX and LX models, the Elite EX features two 250 Watt motors with 10" wheels (DX/LX has two 180 Watt motors) and a patented front side suspension for s smoother ride. The Elite EX lite can be easily transported in the truck of most vehicles, as well as a van, bus, train, or boat. Furthermore, it meets government regulations for safe air travel, and in most cases, you can ride it directly to the boarding terminal.
Now you can do more with the Geo Cruiser Elite. Attend family gatherings, go shopping, visit museums, fairs, and other social events with the confidence that you will be able to have enjoy yourself with more independence with your mobility.
- Most powerful of all models
- Supports up to 350lbs.
- Lightweight and portable
- Front suspension system
- Airline and cruise ready
- Easy-setup and low maintenance
- Adjustable for personal comfort
- Fits in car, van, truck, SUV, bus...
- Anodized finish to prevent corrosion
- Fits throught standard doorways
- Under-seat-basket for storage
- Removable and washable seat covers
FDA Cleared for Safety | Yes |
Product Weight: | 59 lbs. without batteries/65lbs. with |
Maximum User Weight Capacity | 350lbs. |
Unfolded Size (L x W x H): | 37" X 26.75" X 36" |
Folded Size (L x W x H): | 13" X 26.75" X30" |
Seat Size (L x W): | 17" X 17" |
Seat Height (From Ground): | 21" |
Seat Type | ComfortRest Foam |
Seat Cover Material | Washable Nylon Mesh |
Removable Seat Cushion | Yes |
Backrest Height | 18" |
Backrest Width | 17.5" |
Backrest Recline Positions | 4 Position |
Arm Rest Height from ground) | 28" |
Arm Rest Height (from top of seat) | 7" |
Armrest Type | Countoured Soft Foam |
Armrests Width | 2.75" |
Armrest Legnth | 12" |
Distance Between Inside Armrests | 22" |
Outside Distance Armrest to Armrest | 26.75 |
Distance from Rear Wheel to Rear Wheel | 25" |
Joystick Height (From Ground): | Adjustable (average is 28.5") |
Adjustable Leg Guards | Yes |
Travel Distance | Up to 15 Miles |
Maximum Speed (Adjustable) | Up to 5 MPH |
Turn Radius: | 35.4" |
Distance from Seat to Footrest | 17.5" |
Ground Clearance (Foot Rest to Ground): | 3.1" |
Adjustable Footrest | Yes (Three Position) |
Battery Type | Lithium-ion 24V, 16AH (2 X 8AH which run in parallel circuit) |
Battery Weight | 3lbs. Each (Total 6lbs) |
Motor | Two 250 Watt High Performance Brushless Motors |
Brakes | Electromagnetic |
Front Wheels (Diameter x Width): | 7" X 2" |
Rear Wheels: | 10" X 2" |
Front Wheel Material: | Solid, Polyurethane |
Rear Wheel Material: | Polyurethane/Rubber |
Incline/Slope Capability | 20% Slope (12 Degrees) |
Frame Warranty | 3 years |
Electro/Mechanical Warranty | 1 Year |
Battery | 1 Year |
Colors | Royal Blue, Candy Apple Red |
Frame Surface Finish | Anodized (Nicer finish-Reduces Corrosion) |
Warranty
Frame: Three (3) years
Mechanical Parts: One year (1) year parts and labor
Battery: One year (1) year parts and labor